Size Guide
Find your perfect Spants fit.
Use your measurements (not your guess) for the best fit. Toggle inches/centimeters, follow the measuring steps, then check the charts below by product type.
How to measure
Use a soft measuring tape. Keep it snug, not tight.
Tip: If you’re between sizes, choose based on comfort preference: more smoothing = size down, more comfort = size up.
Fit finder
Enter waist + hip and we’ll suggest a starting size (best for bottoms/shapewear).
This tool gives a starting point. Final fit can vary by fabric, compression, and personal preference.
Shapewear
High-compression items: choose your true size for best smoothing.
| Spants Size | US Dress | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 0–2 | 24–26 | 34–36 |
| S | 4–6 | 27–29 | 37–39 |
| M | 8–10 | 30–32 | 40–42 |
| L | 12–14 | 33–35 | 43–45 |
| XL | 16–18 | 36–39 | 46–49 |
| 1X | 18–20 | 40–43 | 50–53 |
| 2X | 20–22 | 44–47 | 54–57 |
| 3X | 22–24 | 48–51 | 58–61 |
If your waist and hip fall into different sizes, choose based on the area you want the most smoothing.
Bodysuits
Best fit depends on bust + torso length. If long torso, consider sizing up.
| Spants Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 31–33 | 24–26 | 34–36 |
| S | 34–36 | 27–29 | 37–39 |
| M | 37–39 | 30–32 | 40–42 |
| L | 40–43 | 33–35 | 43–45 |
| XL | 44–47 | 36–39 | 46–49 |
Bras
Use underbust for band and bust for cup. This chart is a simplified guide.
| Underbust (in) | Suggested Band | Bust difference* | Suggested Cup |
|---|---|---|---|
| 27–28 | 30 | 1" / 2" / 3" / 4" | A / B / C / D |
| 29–30 | 32 | 1" / 2" / 3" / 4" | A / B / C / D |
| 31–32 | 34 | 1" / 2" / 3" / 4" | A / B / C / D |
| 33–34 | 36 | 1" / 2" / 3" / 4" | A / B / C / D |
| 35–36 | 38 | 1" / 2" / 3" / 4" | A / B / C / D |
*Bust difference = (full bust) – (underbust). Example: 36 bust – 32 underbust = 4" → D cup.
Underwear
Choose based on hip for the most comfortable fit.
| Spants Size | Hip (in) |
|---|---|
| XS | 34–36 |
| S | 37–39 |
| M | 40–42 |
| L | 43–45 |
| XL | 46–49 |
Leggings
If you prefer a more compressive fit, choose your true size. For a relaxed feel, size up.
| Spants Size | US Dress | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 0–2 | 24–26 | 34–36 | 26–28 |
| S | 4–6 | 27–29 | 37–39 | 26–28 |
| M | 8–10 | 30–32 | 40–42 | 26–28 |
| L | 12–14 | 33–35 | 43–45 | 26–28 |
| XL | 16–18 | 36–39 | 46–49 | 26–28 |
Jeans
Use waist + hip. If you’re between sizes, choose based on desired fit through the waist.
| US Size | Waist (in) | Hip (in) |
|---|---|---|
| 0 | 24–25 | 34–35 |
| 2 | 25–26 | 35–36 |
| 4 | 26–27 | 36–37 |
| 6 | 27–28 | 37–38 |
| 8 | 28–29 | 38–39 |
| 10 | 29–31 | 39–41 |
| 12 | 31–33 | 41–43 |
| 14 | 33–35 | 43–45 |
| 16 | 35–37 | 45–47 |
Different denim washes can fit slightly differently. If you want help, contact us with your measurements.
Tops
Choose based on bust. If you prefer a looser fit, size up.
| Spants Size | Bust (in) | Waist (in) |
|---|---|---|
| XS | 31–33 | 24–26 |
| S | 34–36 | 27–29 |
| M | 37–39 | 30–32 |
| L | 40–43 | 33–35 |
| XL | 44–47 | 36–39 |
FAQ
Quick answers about fit and sizing.